top of page

PURCHASE & LEASE OPTIONS
We offer both purchase and lease options for high-performance laser cleaning machines, tailored to meet your specific cleaning needs. Whether you're looking for a long-term investment or a flexible, cost-effective solution, we provide the right equipment and support to ensure optimal results.
We offer lease agreements for all machine types, but these may not be readily available in New Zealand and so there will be a lead time and a minimum lease period will apply.
To achieve optimal results, contact our team through the form below—we’ll help you choose the laser machine that best fits your needs.

_edited.png)
HANDHELD UNITS

PORTABLE UNITS

CUSTOM AUTOMATED SOLUTIONS
(Upon request only)
Unit Type | Wave Type | Power Level | Cooling Method | Dimensions (mm) | Weight (KG) |
|---|---|---|---|---|---|
Portable | 1000W Pulse | Water | 1200 x 710 x 960 | 130 | |
Portable | 500W Pulse | Water | 1230 x 630 x 1200 | ||
Portable | 500W Pulse | Air | 480 x 300 x 480 | 28 | |
Portable | 300W Pulse | Air | 540 x 440 x 690 | 67 | |
Handheld | 100W Pulse | Air | 400 x 160 x 310 | 11 | |
Handheld | 200W Pulse | Air | 450 x 190 x 340 | 16 | |
Handheld | 300W Pulse | Air | 430 x 190 x 340 | 17 |
Unit Type | Wave Type | Power Level (Watts) | Cooling Method | Dimensions (mm) | Approximate Weight (KG) |
|---|---|---|---|---|---|
Portable | Continuous Wave | 3000 W | Water | 1230 X 1200 X 630 | 200 |
Portable | Continuous Wave | 2000 W | Water | 1230 X 1200 X 630 | 200 |
Portable | Continuous Wave | 1500 W | Water | 1230 X 1200 X 630 | 200 |
Portable | Continuous Wave | 1000 W | Water | 1230 X 1200 X 630 | 200 |
bottom of page



